Sea Fish Records
Mini Species
Updated 23rd June 2025
© British Record (rod-caught) Fish Committee 1995–2026
| Species | Weight gms | Year | Captor | Location | Image |
|---|---|---|---|---|---|
| Anchovy (Engraulis encrasicolus) | 049 | 2003 | Douglas Roots | Off Hastings, East Sussex | N/A |
| Argentine (Argentina sphyraena) | 147 | 1978 | I Miller | Loch Long, Arrochar, Scotland | N/A |
| Barracudina (Paralepis coregonoides) | 054 | 1987 | D Gillon | Newton Shore, Ayr, Scotland | N/A |
| Blackfish (Cornish) (Schedophilus medusophagus) | 233 | 1983 | R L Cooke | Cefn Sidan Beach, Wales | N/A |
| Blenny<(Black-faced) (Triptarygion delaisi)/span> | 2.95 | 2014 | Nina Frapple | Weymouth, Dorset | N/A |
| Blenny(Butterfly)(Blennius ocellaris) | 035 | 2003 | Cliff Williams | off Weymouth, Dorset | N/A |
| Blenny(Ringneck)(Parablennius pilicornis) | 017 | 2024 | Peter Hegg | Stonehouse, Plymouth | N/A |
| Blenny(Tompot)(Parablennius gattorugine) | 162 | 2010 | Shay Upham (Aged 16) | Torbay, South Devon | N/A |
| Blenny(Viviparous)(Zoarces viviparus) | 368 | 1982 | H Harrison | Redcar shore, Yorkshire | N/A |
| Blenny(Yarrell's)(Chirolophis ascanii) | 086 | 1996 | D Owen | Raven's Point, Anglesey, Wales | N/A |
| Boar Fish(Capros aper) | 085 | 1983 | Mrs R K Bennett | Rinsey, Nr Porthleven, Cornwall | N/A |
| Bream(Axillary) (Pagellus acarne) | 236 | 1995 | J Breedijk | Wreck off S W Guernsey, Channel Islands | N/A |
| Bream (Saddled Sea) (Oblada melanura) | 439 | 2000 | S Giles | St Austell Bay, Cornwall | N/A |
| Butterfish(Pholis gunnellus) | 032 | 1978 | D McEntee | Gourock Pier, Scotland | N/A |
| Joint Record holder(as above) | 032 | 1992 | P Henson | Whitby Pier, N Yorkshire | N/A |
| Connemara Clingfish (Lepadogaster candolii) | 010.9 | 2016 | Charlie Tudball | Ilfracombe Harbour, Devon. | N/A |
| Dab (Long Rough) (Hippoglossoides platessoides) | 155 | 1975 | I McGrath | Coulport, Loch Long, Scotland | N/A |
| Derbio (Trachinotus ovatus) | 214 | 2018 | J Fisk | Chesil Beach, Dorset | N/A |
| Dragonet (Callionymus lyra) | 180 | 1992 | Barry Sokell | Berry Head Quarry, Brixham, Devon | N/A |
| Garfish (Short-beaked) (Belone svetovidovi) | 393 | 1990 | Chris Cass | Mounts Bay, Penzance, Cornwall | N/A |
| Goby (Black) (Gobius niger) | 063 | 1980 | F O'Brien | off Inveraray Pier, Scotland | N/A |
| Goby (Common) (Pomatoschistus microps) | 001 | 2006 | Geoffery Green | Blackwater & Chelmer Canal, Essex | N/A |
| Goby (Giant) (Gobius cobitis) | 262 | 1994 | A Carre, | A Carre, Channel Islands | N/A |
| Goby (Leopard-spotted) (Thorogobius ephippiatus) | 039 | 1995 | R Jones | Llanbadrig, Cemaes Bay, Anglesey, Wales | N/A |
| Goby (Rock) (Gobius paganellus) | 035 | 1993 | T Brown | Caernarfon, N Wales | N/A |
| Goby (Sand) (Ctenolabrus rupestris) | 003 | 2005 | Garry Miller | Herne Bay Beach, Kent | N/A |
| Goby (Steven’s) (Gobius gasteveni) | 009 | 2023 | Steve Clements | Stonehouse, Plymouth | N/A |
| Pilchard (Sardina pilchardus) | 226 | 1987 | N Berry | Plymouth, Devon | N/A |
| Pilot Fish (Naucrates ductor) | 297.95 | 1997 | J Richards | Towy Estuary, Carmarthen Bay, Wales | N/A |
| Pipefish (Greater) (Naucrates ductor) | 113 | 1981 | T J Sherwood | Fareham Creek, Portsmouth Harbour | N/A |
| Pipefish (Snake) (Entelurus aequoreus) | 028 | 1987 | T A Evans | Menai Straits, Anglesey | N/A |
| Pogge (Agonus cataphractus) | 046 | 1985 | J E Meakin | Pointlynas, Llanelian, Anglesey | N/A |
| Poor Cod (Trisopterus minutus) | 358 | 2003 | Adam Slack | Berry Head, Torquay | N/A |
| Red Band-Fish (Cepola rubescens) | 200 | 2001 | G Tipling | Inverkip, Scotland | N/A |
| Rockling (Five bearded) (Ciliata mustela) | 454 | 1995 | A Boswell | Aberystwyth, Dyfed, Wales | N/A |
| Rockling (Four bearded) (Enchelyopus cimbrius) | 040 | 1981 | S W Hodgson | off Cloch Point, Gourock, Scotland | N/A |
| Sandeel (Corbin's) (Hyperoplus immaculatus) | 128 | 1978 | S L Carter | North West Jersey, Channel Islands | N/A |
| Sandeel (Greater) (Hyperoplus lanceolatus) | 239 | 1979 | B K Le Breton | Amfroque, Herm, Guernsey, Channel Islands | N/A |
| Sea Scorpion(Long spinned) (Taurulus bubalis) | 283 | 1992 | G Lockwood | Ferry Bridge, Portland, Dorset | N/A |
| Shanny (Lipophrys pholis) | 112 | 1995 | M Carter | Poldhu Cove, S W Cornwall | N/A |
| Skipper (Scomberesox saurus) | 148 | 1994 | A Woods | Seaham Chemical Beach, Co Durham | N/A |
| Smelt (Osmerus eperlanus) | 191 | 1981 | G. Idiens | Fleetwood, Lancashire | N/A |
| Smelt (Sand) (Atherina presbyter) | 072 | 1975 | A D Laws | New Jetty, St Peter Port, Guernsey, Channel Islands | N/A |
| Smelt (Sand - Big Scale) (Atherina boyeri) | 008 | 1980 | N L G Dorling | The Leys, Aberthaw, S Wales | N/A |
| Sticleback (Sea 15 spined) (Spinachia spinachia) | 010 | 1997 | V Hendrie | Newton Shore, Ayr, Scotland | N/A |
| Topnot (Common) (Zeugopterus punctatus) | 382 | 1998 | R Thomson (Aged 10) | Grande Rocques Guernsey, Channel Islands | N/A |
| Weever (Lesser) (Echiichthys vipera) | 095.67 | 2001 | D Thompson | Shambles Bank, Weymouth, Dorset | N/A |
| Wrasse (Baillon's) (Crenilabrus bailloni) | 285 | 2018 | David Lynes | Poole Bay, Dorset. | N/A |
| Wrasse (Corkwing) (Crenilabrus melops) | 360 | 2005 | Mrs Toni Pay | off Portland, Dorset | N/A |
| Wrasse (Goldsinney) (Crenilabrus melops) | 110 | 2010 | Mr Trad Casey | Weymouth, Dorset | N/A |
| Wrasse (Rock Cook) (Centrolabrus exoletus) | 109 | 2001 | Andrew Drysdale | boat off Newquay, Cornwall | N/A |
| Wrasse (Scale-rayed) (Acantholabrus palloni) | 418 | 1992 | J Vaughan | off Eddystone Reef, Plymouth, Devon | N/A |
>